BMWROM 82N1YR Challenge
Here is the cool design for the pins and stickers.
Scope: Promote the exploration of the state of Mississippi on motorcycle in a safe and fun filled manner.
Forms: Application form; Reporting form for visiting counties; Reporting form for visiting county seats
Short version: Mail the application and $15 to Joseph Orr and he will mail back your receipt and registration number.
BMWROM 82N1YR
Joseph Orr
123Glenwood Bend
Madison, MS. 39110
j.orr.jr@gmail.com
Also: GARMIN Waypoint file for all County Seats in Mississippi; Lat and Long for Mississippi County Seats (excel file)
County Seats File in Delorme Street Atlas (Ver. 7) format; List of county seats (excel file)
Rules (more complete version):
| 1 | Each entrant must visit all 82 counties in the state of Mississippi on a motorcycle. There are two versions of this: (1) visit all 82 counties; or (2) visit all 92 county seats – yes, there are 10 counties that have two county seats. |
| 2 | Each county (or county seat) must be visited within 1 year of the post mark of your acceptance notice. |
| 3 | Each entrant must date the provided list of Mississippi counties and provide some detail about the visit to each county (or county seat). Here are the reporting forms: If you are choosing version (1) where you visit the counties here is an excel file with the list of Mississippi counties for you to detail the date each county is visited. If you are choosing version (2), where you visit the county seats, here is an excel file with the list of Mississippi county seats for you to detail the date each county seat is visited. |
| 4 | A photograph detailing county name (or landmark) or a gas receipt (with town and date) should be a part of the log for the following four counties (state corners): DeSoto, Tishomingo, Jackson, and Wilkinson. |
| 5 | Completed county maps and/or logs with state corner county proof may be verified at BMWROM monthly meetings, mail, or at the Dogwood Rally 2007 by a 82N1YR committee member. |
| 6 | Each entrant is required to fill out an application (this is in excel) and sign a BMWROM release. Registration will begin at Dogwood Rally 2006. Entrants not attending BMWROM monthly meetings may apply by mail. Mail contact: BMWROM 82N1YR Joseph Orr 123Glenwood Bend Madison, MS. 39110 j.orr.jr@gmail.com[You fill out the application and mail it, together with the $15 entry fee. The receipt will be returned to you, together with your Registration Number.] The application is here! (this is in excel) |
| 7 | A nonrefundable fee of $15 will be collected from each entrant at the time of application. |
| 8 | Entrants visiting all 82 counties within the specified time period will be awarded an 82N1YR pin and/or decal. Awards will be presented at the Dogwood Rally 2007. Entrants not making the Dogwood Rally 2007 will have their award mailed to them after the rally. |
Here are maps to Mississippi, with counties indicated:
MS Secretary of State: http://www.sos.state.ms.us/msos/county.asp
MS DOT: http://www.gomdot.com/maps/county_maps.asp
US Census: http://quickfacts.census.gov/qfd/maps/mississippi_map.html
The Mississippi counties are (* indicates a county at a corner of the state):
| County | County seat | ||
| 1 | Adams | Natchez | |
| 2 | Alcorn | Corinth | |
| 3 | Amite | Liberty | |
| 4 | Attala | Kosciusko | |
| 5 | Benton | Ashland | |
| 6 | Bolivar | Rosedale & Cleveland | |
| 7 | Calhoun | Pittsboro | |
| 8 | Carroll | Vaiden & Carrollton | |
| 9 | Chickasaw | Houston & Okolona | |
| 10 | Choctaw | Ackerman | |
| 11 | Claiborne | Port Gibson | |
| 12 | Clarke | Quitman | |
| 13 | Clay | West Point | |
| 14 | Coahoma | Clarksdale | |
| 15 | Copiah | Hazlehurst | |
| 16 | Covington | Collins | |
| 17 | DeSoto*__northwest | Hernando | |
| 18 | Forrest | Hattiesburg | |
| 19 | Franklin | Meadville | |
| 20 | George | Lucedale | |
| 21 | Greene | Leakesville | |
| 22 | Grenada | Grenada | |
| 23 | Hancock | Bay St. Louis | |
| 24 | Harrison | Biloxi & Gulfport | |
| 25 | Hinds | Jackson & Raymond | |
| 26 | Holmes | Lexington | |
| 27 | Humphreys | Belzoni | |
| 28 | Issaquena | Mayersville | |
| 29 | Itawamba | Fulton | |
| 30 | Jackson*__southeast | Pascagoula | |
| 31 | Jasper | Bay Springs & Paulding | |
| 32 | Jefferson | Fayette | |
| 33 | Jefferson_Davis | Prentice | |
| 34 | Jones | Laurel & Ellisville | |
| 35 | Kemper | De Kalb | |
| 36 | Lafayette | Oxford | |
| 37 | Lamar | Purvis | |
| 38 | Lauderdale | Meridian | |
| 39 | Lawrence | Monticello | |
| 40 | Leake | Carthage | |
| 41 | Lee | Tupelo | |
| 42 | Leflore | Greenwood | |
| 43 | Lincoln | Brookhaven | |
| 44 | Lowndes | Columbus | |
| 45 | Madison | Canton | |
| 46 | Marion | Columbia | |
| 47 | Marshall | Holly Springs | |
| 48 | Monroe | Aberdeen | |
| 49 | Montgomery | Winona | |
| 50 | Neshoba | Philadelphia | |
| 51 | Newton | Decatur | |
| 52 | Noxubee | Macon | |
| 53 | Oktibbeha | Starkville | |
| 54 | Panola | Sardis & Batesville | |
| 55 | Pearl River | Poplarville | |
| 56 | Perry | New Augusta | |
| 57 | Pike | Magnolia | |
| 58 | Pontotoc | Pontotoc | |
| 59 | Prentiss | Booneville | |
| 60 | Quitman | Marks | |
| 61 | Rankin | Brandon | |
| 62 | Scott | Forest | |
| 63 | Sharkey | Rolling Fork | |
| 64 | Simpson | Mendenhall | |
| 65 | Smith | Raleigh | |
| 66 | Stone | Wiggins | |
| 67 | Sunflower | Indianola | |
| 68 | Tallahatchie | Charleston & Sumner | |
| 69 | Tate | Senatobia | |
| 70 | Tippah | Ripley | |
| 71 | Tishomingo*__northeast | Iuka | |
| 72 | Tunica | Tunica | |
| 73 | Union | New Albany | |
| 74 | Walthall | Tylertown | |
| 75 | Warren | Vicksburg | |
| 76 | Washington | Greenville | |
| 77 | Wayne | Waynesboro | |
| 78 | Webster | Walthall | |
| 79 | Wilkinson*__southwest | Woodville | |
| 80 | Winston | Louisville | |
| 81 | Yalobusha | Water Valley & Coffeeville | |
| 82 | Yazoo | Yazoo City |


